| For teams | |||
Standard$15 / user / month or Purchase now |
Advanced$25 / user / month or |
EnterpriseContact us for pricing |
|
| Dropbox core features | |||
|---|---|---|---|
| Storage | 3 TB (3,072 GB) | As much space as needed | As much space as needed |
| Best-in-class sync technology | |||
| Easy and secure sharing | |||
| Anytime, anywhere access | |||
| 256-bit AES and SSL/TLS encryption | |||
| Advanced data protection | |||
| Version history and file recovery | 120 days | 120 days | 120 days |
| Advanced sharing permissions, including disable downloads | |||
| Password-protected and expiring shared links | |||
| Remote device wipe | |||
| Require two-factor authentication (2FA) | |||
| Granular permissions | |||
| Account transfer tool | |||
| Enables HIPAA compliance | |||
| Device approvals | |||
| Enterprise mobility management (EMM) | |||
| Advanced collaboration and productivity tools | |||
| Dropbox Paper | |||
| MS Office 365 integration | |||
| DropFile badge | |||
| Commenting | |||
| Plus button | |||
| File requests | |||
| Smart Sync | |||
| Team folder | |||
| Showcase | |||
| Viewer history | |||
| Powerful administrative tools | |||
| Admin console | |||
| Centralized billing | |||
| Company-managed groups | |||
| Tiered admin roles | |||
| Sign in as user | |||
| Audit logs with file event tracking | |||
| Single sign-on (SSO) integrations | |||
| Invite enforcement | |||
| Domain Insights and Account Capture | |||
| Network control | |||
| Unlimited API access to security platform partners | |||
| Unlimited API access to productivity platform partners | |||
| 1 million API calls/month for data transport partners | |||
| Support | |||
| Priority email support | |||
| Live chat support | |||
| Phone support | Business hours only | Business hours only | 24/7 (only in English) |
| Advanced training for end users and admins | |||
|
or |
or |
or |
|